
2018 sonoma Corallina Rosé of pinot noir
Tastings Notes | Bottle Shot | Label | Beauty Shot
Gold Medal | Experience Rosé Competition
Gold Medal | Drink Pink Vino International Rosé Competition
2017 sonoma sauvignon blanc
Bronze Medal | Texas International Wine Competition
94 Points | Press Democrat North Coast Wine Challenge
90 Points | The International Wine Report
Silver Medal | Texas International Wine Competition
Bronze Medal | Great American International Wine Competition
2016 Napa Valley sauvignon blanc
Tasting Notes | Bottle Shot | Label | Shelf Talker
Gold Medal | The Press Deomcrat North Coast Wine & Food Festival
Gold Medal | The Fifty Best
2015 Rutherford benchlands Cabernet sauvignon
Bottle Shot
Best In Show - 98 Points | Decanter Magazine Download Certificate
Gold Medal | Texas International Wine Competition
93 Points | International Wine Report
2015 napa valley benchlands cabernet Sauvignon
Tasting Notes | Bottle Shot | Label | Beauty Shot #1 | Beauty Shot #2
90 Points | Decanter Magazine
93 points | Press Democrat North Coast Wine Challenge
90 Points | International Wine Report
Gold Medal | Great American International Wine Competition
Silver Medal | Texas International Wine Competition
2014 napa valley Benchlands cabernet sauvignon
Tasting Notes | Bottle Shot | Label
93 Points | Palate Press
91 Points | International Wine Report
90 Points | Decanter Magazine | Download Shelf Talker
Gold Medal | The Fifty Best
Gold Medal | 91 Points | The Press Democrat North Coast Wine & Food Festival
Silver Medal | San Francisco Chronicle Wine Competition | Download Logo
Silver Medal | New York International Wine Competition | Download Logo
Silver Medal | Texas International Wine Competition | Download Logo
Bronze Medal | Sunset Magazine Wine Competition | Download Logo
2015 Calistoga Cabernet sauvignon
Tasting Notes | Bottle Shot | Label | Beauty Shot
90 Points | Decanter Magazine
94 Points | Press Democrat North Coast Wine Challenge
90 Points | The International Wine Report
Silver Medal | Texas International Wine Competition
Bronze Medal | Great American International Wine Competition
2014 calistoga cabernet sauvignon
Tasting Notes | Bottle Shot | Label
92 Points | International Wine Report
90 Points | Decanter Magazine | Download Shelf Talker
94 Points| James The Wine Guy | View Video Here
Gold Medal | Houston Livestock & Rodeo International Wine Competition | Download Logo
Silver Medal | San Francisco Chronicle Wine Competition | Download Logo
Silver Medal | Texas International Wine Competition | Download Logo
Silver Medal | Winemaker Challenge
2015 Howell mountAIn cabernet sauvignon
Tasting Notes | Bottle Shot | Label
2014 howell mountain cabernet sauvignon
Tasting Notes | Bottle Shot | Beauty Shot | Label
2016 Santa rita hills pinot noir
Tasting Notes | Bottle Shot | Beauty Shot | Label